Realtime Prefix Hijacking Alarms

  • Home/
  • Hijackings/
  • About/
NEWS: (2020-09-04) We now switch to RIPE RIS for BGP live data access, for BGPmon.io is now unavailable!

Latest Hijacking Alarms

#alarms:
fingerprint range: from to
alarm lasts: seconds
prefix:
AS:

#
1
2
3
4
5
6
7
8
9
10
Time (UTC) IP Prefix CC Suspicious AS Path Segment Alarm Delay(s) Alarm Lasts(s) Avg. Fing. Detail
25-03-01 10:11:41 103.155.183.0/24 AS edge: AS137080 AS23672 62 39 0.61 >>>
25-02-23 18:46:42 172.83.94.0/24 US AS edge: AS52025 AS16661 1 90 0.66 >>>
25-02-23 05:40:42 45.85.15.0/24 AS edge: AS139648 AS46105 1 89 0.69 >>>
25-02-11 01:07:05 107.173.8.0/24 US Origin change: AS36352 -> AS834 42 34 1.00 >>>
25-02-01 22:19:08 190.83.27.0/24 +3 Origin change: AS270336 -> AS5 0 30 1.00 >>>
25-01-31 06:44:39 41.173.200.0/22 ZA Origin change: AS36937 -> AS37332 36 34 0.63 >>>
25-01-29 09:43:09 45.93.252.0/22 AS edge: AS8447 AS214118 41 21 0.67 >>>
25-01-28 05:46:49 12.237.65.0/24 US AS edge: AS7018 AS55196 0 45 0.65 >>>
25-01-21 21:11:12 103.126.119.0/24 Origin change: AS138116 -> AS139972 0 19 0.69 >>>
25-01-17 05:23:50 199.202.114.0/24 US AS edge: AS11232 AS26304 57 50 0.63 >>>
Being hijacked? ROA and BGPSEC can $ecure your prefixes. You may also be interested in our FSBGP [ietf-draft] [papers].

© Copyright 2011- THU CNPT Lab. All Rights Reserved.