Hijacking Alarm Information
| Time (UTC) | IP Prefix | CC | Suspicious AS Edge in Path | Alarm Delay (s) | Alarm Lasts (s) | Avg Fing. [.6, 1] |
|---|---|---|---|---|---|---|
| 25-01-17 05:23:50 | 199.202.114.0/24 | US | AS11232 AS26304 | 57 | 50 | 0.63 |
BGP UPDATEs of 199.202.114.0/24 (from BGPmon)
| Δ t | Timestamp | Time (UTC) | Monitor IP | AS Path |
|---|---|---|---|---|
| 0 | 1737091430 | 25-01-17 05:23:50 | 198.32.160.182 | 9002 6461 11232 26304 |
| 0 | 1737091430 | 25-01-17 05:23:50 | 198.32.160.182 | 9002 3356 6461 11232 26304 |
| 0 | 1737091430 | 25-01-17 05:23:50 | 91.206.52.40 | 48362 1299 11232 26304 |
| 0 | 1737091430 | 25-01-17 05:23:50 | 80.81.192.222 | 680 6461 11232 26304 |
| 1 | 1737091431 | 25-01-17 05:23:51 | 91.206.52.197 | 51873 9002 3356 26304 |
| 1 | 1737091431 | 25-01-17 05:23:51 | 198.32.176.226 | 199524 1299 11232 26304 |
