Hijacking Alarm Information
| Time (UTC) | IP Prefix | CC | Suspicious AS Edge in Path | Alarm Delay (s) | Alarm Lasts (s) | Avg Fing. [.6, 1] |
|---|---|---|---|---|---|---|
| 25-01-28 05:46:49 | 12.237.65.0/24 | US | AS7018 AS55196 | 0 | 45 | 0.65 |
BGP UPDATEs of 12.237.65.0/24 (from BGPmon)
| Δ t | Timestamp | Time (UTC) | Monitor IP | AS Path |
|---|---|---|---|---|
| 0 | 1738043209 | 25-01-28 05:46:49 | 185.205.208.5 | 44901 3257 7018 55196 |
| 0 | 1738043209 | 25-01-28 05:46:49 | 185.205.208.5 | 44901 3257 7018 55196 |
| 1 | 1738043210 | 25-01-28 05:46:50 | 185.205.208.5 | 44901 3257 7018 55196 |
| 1 | 1738043210 | 25-01-28 05:46:50 | 185.205.208.5 | 44901 3257 7018 55196 |
| 2 | 1738043211 | 25-01-28 05:46:51 | 217.29.66.233 | 8660 1267 3356 55196 |
