Hijacking Alarm Information
| Time (UTC) | IP Prefix | CC | Suspicious Origin AS | Alarm Delay (s) | Alarm Lasts (s) | Avg Fing. [.6, 1] |
|---|---|---|---|---|---|---|
| 25-02-01 22:19:08 | 190.83.27.0/24 +3 | Origin changes from AS270336 to AS5 | 0 | 30 | 1.00 | |
BGP UPDATEs of 190.83.27.0/24 (from BGPmon)
| Δ t | Timestamp | Time (UTC) | Monitor IP | AS Path |
|---|---|---|---|---|
| 0 | 1738448348 | 25-02-01 22:19:08 | 198.32.160.42 | 2497 3356 52531 270336 5 |
| 2 | 1738448350 | 25-02-01 22:19:10 | 193.203.0.245 | 59890 3356 52531 270336 5 |
| 4 | 1738448352 | 25-02-01 22:19:12 | 208.51.134.248 | 3549 3356 52531 270336 5 |
Geographical Plot (Full Screen)
Other anomalous prefixes in this BGP update
| IP Prefix | Country Code | Country Name | Origin Change |
|---|---|---|---|
| 190.83.26.0/24 | AS270336 -> AS5 | ||
| 190.83.25.0/24 | AS270336 -> AS5 | ||
| 190.83.24.0/24 | AS270336 -> AS5 |
